Qualificationrankinglist  -  Section: 1:10 ET Stock 19 [ETCS]
Rank  Driver Nat Rnd  Endtime Points  Points per Run
1  STREIT Tony GER 22  05:02.915 0  5:0, 3:0, 4:0 [2:0, 1:0]
2  DIETZ Michael GER 21  05:01.352 6  5:2, 4:2, 2:2 [1:2, 3:3]
3  TAAL Peter HUN 21  05:05.297 10  3:2, 4:3, 1:5 [5:5, 2:22]
4  HASSING Dennis DNK 21  05:05.453 10  5:3, 2:3, 4:4 [3:4, 1:4]
5  EYDE-NIELSEN Danni jun. DNK 21  05:12.645 12  1:3, 5:4, 4:5 [3:8, 2:21]
6  POLACIK Jozef SVK 20  05:07.207 16  2:4, 5:6, 1:6 [4:7, 3:9]
7  MAGDA Pavel CZE 21  05:14.032 19  3:5, 4:6, 5:8 [2:9, 1:10]
8  POKORNY Milan CZE 20  05:12.288 21  2:6, 5:7, 4:8 [1:8, 3:11]
9  KEMBITSKY Tomas CZE 20  05:05.769 22  3:6, 2:7, 1:9 [4:27, 5:27]
10  MARUSCAK Patrik SVK 20  05:09.836 24  2:5, 5:9, 4:10 [1:12, 3:27]
11  VIDRA Miroslav SVK 20  05:06.909 26  3:7, 2:8, 1:11 [5:13, 4:23]
12  POLAK Simon SVK 19  05:06.565 26  1:7, 4:9, 3:10 [5:10, 2:11]
13  REWUCKI Kryzstof jun. POL 19  05:02.856 34  5:11, 4:11, 3:12 [2:12, 1:15]
14  SVIHRAN Milos SVK 19  05:06.797 39  4:12, 3:13, 1:14 [2:24, 5:25]
15  NAGY Michal SVK 19  05:04.516 40  5:12, 1:13, 3:15 [2:16, 4:20]
16  SULC Vladimir CZE 20  05:17.636 41  2:10, 4:15, 5:16 [3:25, 1:25]
17  BLAHOVSKY Jan CZE 19  05:07.221 44  4:13, 5:15, 1:16 [3:17, 2:25]
18  BISKUP Hans DNK 19  05:09.491 44  3:14, 2:14, 4:16 [5:21, 1:26]
19  BREINER Alexander jun. DNK 19  05:06.787 47  2:13, 4:14, 5:20 [3:21, 1:21]
20  TEHNIK Jiri CZE 18  05:03.135 48  2:15, 3:16, 5:17 [1:17, 4:18]
21  BECK Stefan SVK 19  05:10.075 51  5:14, 1:18, 3:19 [2:19, 4:22]
22  STEHNOVA Hana CZE 17  05:00.607 55  3:18, 2:18, 4:19 [5:22, 1:23]
23  TOTH Ladislav SVK 17  05:06.698 56  2:17, 1:19, 3:20 [4:21, 5:23]
24  TOTH Martin SVK 18  05:10.875 57  4:17, 5:18, 3:22 [1:22, 2:27]
25  BREAKFRANSSOHOLT Lasse DNK 18  05:06.767 62  5:19, 2:20, 3:23 [1:24, 4:24]
26  PIETRZAK Jakub jun. POL 17  05:29.418 67  1:20, 2:23, 5:24 [3:24, 4:25]

Zdroj - www.lestr.cz